|
|
Please read the
usage information
regarding our publications.
The keyword search supports only the following logical operators: AND, OR, NOT. Note that these operators must be capitalized.
Click here for some examples.
| mineral metabolism |
Searches on the exact phrase "mineral metabolism". Both keywords must be present (and consecutive) in the listing. |
| kidney AND rate |
Searches on the words "kidney" and "rate". Both keywords must be present, but may be separated and in any order. |
| dialysis NOT mortality |
Searches for listings with "dialysis" as a keyword but not "mortality". |
| Port |
Searches for listings in which the author's last name is "Port". |
| Port OR Merion |
Searches for listings in which "Port" or "Merion" is an author. |
Notes: 1). All searching is case insensitive (excluding AND, OR, NOT operators).
2). "By Author" queries search by author last name only. |
Search Research Citation
Total Records: 316; Page 1 of 32
| Title | Media | Authors | Journal | Publication Year |
| Predialysis serum sodium level, dialysate sodium, and mortality in maintenance hemodialysis patients: The Dialysis Outcomes and Practice Patterns Study (DOPPS) | On Web Slides | Hecking M, Karaboyas A, Saran R, Sen A, Horl WH, Pisoni RL, Robinson BM, Sunder-Plassmann G, Port FK | American Journal of Kidney Diseases | 2012 |
| Dialysate sodium concentration and the association with interdialytic weight gain, hospitalization, and mortality | On Web Slides | Hecking M, Karaboyas A, Saran R, Sen A, Inaba M, Rayner HC, Horl WH, Pisoni RL, Robinson BM, Sunder-Plassmann G, Port FK | Clinical Journal of the American Society of Nephrology | 2012 |
| Changes in anemia management and hemoglobin levels following revision of a bundling policy to incorporate recombinant human erythropoietin | On Web Slides | Hasegawa T, Bragg-Gresham JL, Pisoni RL, Robinson BM, Fukuhara S, Akiba T, Saito A, Kurokawa K, Akizawa T | Kidney International | 2011 |
| The associations of social support and other psychosocial factors with mortality and quality of life in the Dialysis Outcomes and Practice Patterns Study | On Web | Untas A, Thumma J, Rascle N, Rayner HC, Mapes DL, McKevitt PM, Lopes AA, Fukuhara S, Akizawa T, Morgenstern H, Robinson BM, Pisoni RL, Combe CH | Clinical Journal of the American Society of Nephrology | 2011 |
| Naturally occurring higher hemoglobin concentration does not increase mortality among hemodialysis patients | On Web | Goodkin DA, Fuller DS, Robinson BM, Combe C, Fluck R, Mendelssohn DC, Akizawa T, Pisoni RL, Port FK | Journal of the American Society of Nephrology | 2011 |
| New onset diabetes mellitus in kidney transplant recipients discharged on steroid-free immunosuppression | On Web Slides | Luan FL, Steffick DE , Ojo AO | Transplantation | 2011 |
| Facility-level interpatient hemoglobin variability in hemodialysis centers participating in the Dialysis Outcomes and Practice Patterns Study (DOPPS): Associations With mortality, patient characteristics, and facility practices | On Web | Pisoni RL, Bragg-Gresham JL, Fuller DS, Morgenstern H, Canaud B, Locatelli F, Gillespie BW, Wolfe RA, Port FK | American Journal of Kidney Diseases | 2011 |
| Hospitalization risks related to vascular access type among incident US hemodialysis patients | On Web Slides | Ng LJ, Chen F, Pisoni RL, Krishnan M, Mapes DL, Keen ML, Bradbury BD | Nephrology Dialysis Transplantation | 2011 |
| Clinical practice and outcomes in elderly hemodialysis patients: Results from the Dialysis Outcomes and Practice Patterns Study (DOPPS | On Web | Canaud B, Tong L, Tentori F, Akiba T, Karaboyas A, Gillespie BW, Akizawa T, Pisoni RL, Bommer J, Port FK | Clinical Journal of the American Society of Nephrology | 2011 |
| The Dialysis Outcomes and Practice Patterns Study (DOPPS) Practice Monitor: Rationale and methods for an initiative to monitor the new US bundled dialysis payment system | On Web | Robinson BM, Fuller DS, Zinsser D, Albert JM, Gillespie BW, Tentori F, Turenne M, Port FK, Pisoni RL | American Journal of Kidney Diseases | 2011 |
|
To view the slides, you need to have Microsoft® Powerpoint Viewer. To download
the free version, click here. Then click the "Powerpoint Viewer" link.
|
|
|
|
|
|
Arbor Research Annual Report
The 2011 Arbor Research Annual Report offers a glimpse into our research projects and financial status. Click here to see the full report.
|
|
|
|
|
Arbor Research Collaborative for Health
340 East Huron Street Suite 300
Ann Arbor, MI 48104 USA
Tel: +1 (734) 665-4108
Fax: +1 (734) 665-2103
Contact Us
Get Map
|
|
|
|
|
Follow Us On


|
|
|
|
|
|
|
|
|
|
|
|
|