Please read the
usage information
regarding our publications.
The keyword search supports only the following logical operators: AND, OR, NOT. Note that these operators must be capitalized.
Click here for some examples.
| mineral metabolism |
Searches on the exact phrase "mineral metabolism". Both keywords must be present (and consecutive) in the listing. |
| kidney AND rate |
Searches on the words "kidney" and "rate". Both keywords must be present, but may be separated and in any order. |
| dialysis NOT mortality |
Searches for listings with "dialysis" as a keyword but not "mortality". |
| Port |
Searches for listings in which the author's last name is "Port". |
| Port OR Merion |
Searches for listings in which "Port" or "Merion" is an author. |
Notes: 1). All searching is case insensitive (excluding AND, OR, NOT operators).
2). "By Author" queries search by author last name only. |
Search Research Citation
Total Records: 225; Page 1 of 23
Title | Media | Authors | Journal | Publication Year |
| Trends in Medication Use and Clinical Outcomes in Twelve Countries: Results from the Dialysis Outcomes and Practice Patterns Study (DOPPS) | On Web | Tentori F | Contributions to Nephrology | 2008 |
| Rates of Solid Organ Wait-listing, Transplantation, and Survival Among Residents of Rural and Urban Areas. | On Web | Axelrod DA, Guidinger MK, Finlayson S, Schaubel DE, Goodman D, Chobanian M, Merion RM | Journal of the American Medical Association | 2008 |
| The Survival Benefit of Deceased Donor Liver Transplantation as a Function of Candidate Disease Severity and Donor Quality. | On Web | Schaubel DE, Sima CS, Goodrich NP, Feng S, Merion RM | American Journal of Transplantation | 2008 |
| Determinants of discard of expanded criteria donor kidneys: impact of biopsy and machine perfusion | On Web | Sung RS, Christensen LL, Leichtman AB, Greenstein SM, Distant DA, Wynn JJ, Stegall MD, Delmonico FL, Port FK | American Journal of Transplantation | 2008 |
| Enhanced Training in Vascular Access Creation Predicts Arteriovenous Fistula Placement and Patency in Hemodialysis Patients: Results From the Dialysis Outcomes and Practice Patterns Study | On Web | Saran R, Elder SJ, Goodkin DA, Akiba T, Ethier J, Rayner HC, Saito A, Young EW, Gillespie BW, Merion RM, Pisoni RL | Annals of Surgery | 2008 |
| Estimación según el estudio DOPPS de los años de vida de paciente atribuibles a las prácticas de hemodiálisis modificables en España. | On Web | Piera L, Cruz JM, Bragg-Gresham JL, Eichleay MA, Pisoni RL, Port FK | Nefrologia | 2008 |
| Sleep quality predicts quality of life and mortality risk in haemodialysis patients: results from the Dialysis Outcomes and Practice Patterns Study (DOPPS). | On Web | Elder SJ, Pisoni RL, Akizawa T, Fissell RB, Andreucci VE, Fukuhara S, Kurokawa K, Rayner HC, Furniss AL, Port FK, Saran R | Nephrology Dialysis Transplantation | 2008 |
| Out-of-pocket spending and medication adherence among dialysis patients in twelve countries. | On Web | Hirth RA, Greer SL, Albert JM, Young EW, Piette JD | Health Affairs | 2008 |
| Travel time to dialysis as a predictor of health-related quality of life, adherence, and mortality: The Dialysis Outcomes and Practice Patterns Study (DOPPS) | On Web | Moist LM, Bragg-Gresham JL, Pisoni RL, Saran R, Akiba T, Jacobson SH, Fukuhara S, Mapes DL, Rayner HC, Saito A, Port FK | American Journal of Kidney Diseases | 2008 |
| 2007 SRTR Report on the State of Transplantation: Liver and Intestine Transplantation in the United States, 1997-2006 | On Web PDF Slides | Freeman RB, Steffick DE , Guidinger MK, Farmer DG, Berg CL, Merion RM | American Journal of Transplantation | 2008 |
|
To view the slides, you need to have Microsoft® Powerpoint Viewer. To download
the free version, click here. Then click the "Powerpoint Viewer" link.
|
|
Arbor Research Collaborative for Health
315 W. Huron St. Suite 360
Ann Arbor, MI 48103 USA
Tel: +1 (734) 665-4108
Fax: +1 (734) 665-2103
Email Us
Get Map
|
|